Still riding one of our legacy XP models and wondering how your ride stacks up to the newly-released XP4? Take a look at our full breakdown here and see why the All-New Lectric XP4 is our most advanced XP yet.
Browse by comparison:
XP 3.0 vs. XP4
Lectric XP 3.0
![]() |
Lectric XP4
![]() |
|
---|---|---|
Keyless Riding | Key required to ride and located under the bottom of the battery | Turn your battery on and off with the push of a button, and start riding without having the key in the battery |
Gearing | 11-28 Tooth, 7-Speed Shimano Tourney TZ | 11-32 Tooth, 8-speed Shimano Altus with below-the-bar trigger shifter |
Battery | XP 3.0: 10.4Ah lithium-ion battery with up to 45 miles of range XP 3.0 Long-Range: 14Ah lithium-ion battery with up to 65 miles of range |
XP4: 10.4Ah lithium-ion battery with up to 50 miles of range XP4 750: 17.5Ah lithium-ion battery with up to 85 miles of range |
Motor | 500W (1000W peak) with 55Nm torque | 500W rear hub-motor (1092W Peak) with 55Nm torque. Features M24 Stealth technology allowing for a quieter motor experience without sacrificing power |
Fast Charging Capability | N/A | Compatible with optional 5-Amp Charger, decreasing charging times by 60%. |
Turn Signals | N/A | Rear brake activated light and turn signals with updated button pad controls |
Display | Backlit, heads-up LCD color display | New custom detachable backlit 3.5" TFT color display with 5 new intuitive riding modes. No need to use a guide. |
Co-Pilot Compatibility | Integrated rear rack equipped to carry a Yepp Seat, Buddy Seat or cargo of up to 150 lbs | Integrated rear rack paired with new LevelUp Rack equipped to carry a Yepp Seat, Buddy Seat or cargo of up to 150 lbs. New LevelUp Rack offers greater stability for accessory mounting. |
Brakes | 180mm hydraulic disc brakes | Custom 602 Hydraulic Brakes paired with 180mm brake rotors and aluminum brake levers for maximum safety and durability |
Headlight | 90 lumens | 90 lumens + side amber lights that add glow and additional visibility for safety |
Tires | 20" x 3" puncture-resistant tires | Puncture-resistant 20" x 3" mixed-terrain tires with custom tread design including a smooth center and knobby sides for a smoother, quieter ride |
Pedal-Assist Sensor* | Cadence sensor | Proprietary in-house designed torque sensor, allowing for natural and intuitive pedaling |
Color Variety | Black & White | XP4: Tempest Grey & Stratus White XP4 750: Tempest Grey, Stratus White, Raindrop Blue & Pine Green |
Frame | Lightweight and sturdy 6000 series aluminum frame | Newly redesigned and lightweight frame features sturdy 6000 series aluminum with mounting points |
XP 2.0 vs. XP4
Lectric XP 2.0
![]() |
Lectric XP4
![]() |
|
---|---|---|
Keyless Riding | Key required to ride and located under the bottom of the battery | Turn your battery on and off with the push of a button, and start riding without having the key in the battery |
Gearing | 14-28 Tooth, 7-Speed Shimano Tourney TZ | 11-32 Tooth, 8-speed Shimano Altus with below-the-bar trigger shifter |
Battery | 9.6Ah lithium-ion battery with up to 45 miles of range | XP4: 10.4Ah lithium-ion battery with up to 50 miles of range XP4 750: 17.5Ah lithium-ion battery with up to 85 miles of range |
Motor | 500W (850W peak) with 35Nm torque | 500W rear hub-motor (1092W Peak) with 55Nm torque. Features M24 Stealth technology allowing for a quieter motor experience without sacrificing power |
Fast Charging Capability | N/A | Compatible with optional 5-Amp Charger, decreasing charging times by 60%. |
Turn Signals | N/A | Rear brake activated light and turn signals with updated button pad controls |
Display | Monochrome Backlit LCD display | New custom detachable backlit 3.5" TFT color display with 5 new intuitive riding modes. No need to use a guide. |
Co-Pilot Compatibility | Rear rack is modular, with a carrying capacity of 75 lbs, and not passenger friendly. | Integrated rear rack paired with new LevelUp Rack equipped to carry a Yepp Seat, Buddy Seat or cargo of up to 150 lbs. New LevelUp Rack offers greater stability for accessory mounting. |
Brakes | Mechanical brakes with 160mm brake rotors | Custom 602 Hydraulic Brakes paired with 180mm brake rotors and aluminum brake levers for maximum safety and durability |
Headlight | 90 lumens | 90 lumens + side amber lights that add glow and additional visibility for safety |
Tires | 20" x 3" puncture-resistant tires | Puncture-resistant 20" x 3" mixed-terrain tires with custom tread design including a smooth center and knobby sides for a smoother, quieter ride |
Pedal-Assist Sensor* | 12-magnet Cadence sensor | First-of-its-kind, in-house designed torque sensor, allowing for natural and intuitive pedaling |
Color Variety | Black & White | XP4: Tempest Grey & Stratus White XP4 750: Tempest Grey, Stratus White, Raindrop Blue & Pine Green |
Frame | 6061 aluminum with mounting points | Newly redesigned and lightweight frame features sturdy 6000 series aluminum with mounting points |
Saddle | Regular bike saddle | Custom designed for Lectric to compliment a sportier look while adding comfort |
XP 1.0 vs. XP4
Lectric XP 1.0
![]() |
Lectric XP4
![]() |
|
---|---|---|
Keyless Riding | Key required to ride and located under the bottom of the battery | Turn your battery on and off with the push of a button, and start riding without having the key in the battery |
Gearing | 14-28 Tooth, 7-Speed Shimano Tourney TZ | 11-32 Tooth, 8-speed Shimano Altus with below-the-bar trigger shifter |
Battery | 10.4Ah lithium-ion battery with up to 45 miles of range | XP4: 10.4Ah lithium-ion battery with up to 50 miles of range XP4 750: 17.5Ah lithium-ion battery with up to 85 miles of range |
Motor | 500W (850W peak) with 60Nm torque | 500W rear hub-motor (1092W Peak) with 55Nm torque. Features M24 Stealth technology allowing for a quieter motor experience without sacrificing power |
Fast Charging Capability | N/A | Compatible with optional 5-Amp Charger, decreasing charging times by 60%. |
Turn Signals | N/A | Rear brake activated light and turn signals with updated button pad controls |
Display | Monochrome Backlit LCD display | New custom detachable backlit 3.5" TFT color display with 5 new intuitive riding modes. No need to use a guide. |
Co-Pilot Compatibility | Non-integrated rack attachment without passenger compatibility, maximum weight capacity of 50 lbs. | Integrated rear rack paired with new LevelUp Rack equipped to carry a Yepp Seat, Buddy Seat or cargo of up to 150 lbs. New LevelUp Rack offers greater stability for accessory mounting. |
Brakes | Mechanical brakes with 160mm brake rotors | Custom 602 Hydraulic Brakes paired with 180mm brake rotors and aluminum brake levers for maximum safety and durability |
Headlight | 30 lumens | 90 lumens + side amber lights that add glow and additional visibility for safety |
Tires | Puncture-resistant 20" x 4" tires | Puncture-resistant 20" x 3" mixed-terrain tires with custom tread design including a smooth center and knobby sides for a smoother, quieter ride |
Pedal-Assist Sensor* | Cadence sensor | First-of-its-kind, in-house designed torque sensor, allowing for natural and intuitive pedaling |
Color Variety | Black & White | XP4: Tempest Grey & Stratus White XP4 750: Tempest Grey, Stratus White, Raindrop Blue & Pine Green |
Frame | 6061 aluminum without mounting points | Newly redesigned and lightweight frame features sturdy 6000 series aluminum with mounting points |
Saddle | Regular bike saddle | Custom designed for Lectric to compliment a sportier look while adding comfort |